Review ID | Revising Entry | Time Submitted | Comment | See changes |
---|---|---|---|---|
303 | Interpretation 159 | 02/14/2019 3:07 PM | Adding citation | See changes |
301 | Interpretation 97 | 02/14/2019 2:01 PM | Adding citation | See changes |
300 | New Interpretation | 02/14/2019 1:40 PM | New interpretation | See changes |
299 | New Interpretation | 02/14/2019 1:38 PM | New interpretation | See changes |
298 | New Interpretation | 02/14/2019 1:35 PM | New interpretation | See changes |
297 | New Interpretation | 02/14/2019 1:33 PM | New interpretation | See changes |
296 | New Interpretation | 02/07/2019 10:37 AM | New interpretation | See changes |
295 | New Interpretation | 02/07/2019 10:33 AM | New interpretation | See changes |
294 | New Interpretation | 02/07/2019 10:19 AM | New interpretation | See changes |
293 | Interpretation 251 | 02/07/2019 10:05 AM | adding tumor types | See changes |
292 | New Interpretation | 01/30/2019 1:35 PM | new interp | See changes |
291 | New Interpretation | 01/30/2019 1:13 PM | new interp | See changes |
256 | New Interpretation | 12/03/2018 12:33 PM | New Interpretation | See changes |
245 | Interpretation 98 | 10/24/2018 8:23 PM | clinvar ref for F858L | See changes |
230 | Interpretation 113 | 10/02/2018 10:58 AM | Diagnostic and predictive information added. | See changes |
229 | Interpretation 176 | 10/02/2018 10:54 AM | Subtyping and specific variants added. | See changes |
227 | New Interpretation | 06/27/2018 4:47 PM | modified existing KIT colon interp for G565V VUS | See changes |
211 | Interpretation 101 | 05/25/2018 12:32 PM | On 5/4/2018 , FDA released this News. | See changes |
136 | New Interpretation | 08/08/2017 3:31 PM | New interpretation | See changes |
135 | New Interpretation | 08/08/2017 3:30 PM | New interpretation | See changes |
133 | New Interpretation | 08/08/2017 3:21 PM | New interpretation | See changes |
126 | New Interpretation | 08/08/2017 11:23 AM | New interpretation | See changes |
116 | New Interpretation | 08/08/2017 11:05 AM | New interpretation | See changes |
114 | New Interpretation | 08/08/2017 11:03 AM | New interpretation | See changes |
113 | New Interpretation | 08/08/2017 11:00 AM | New interpretation | See changes |
102 | New Interpretation | 08/08/2017 9:32 AM | New interpretation | See changes |
101 | New Interpretation | 08/08/2017 9:23 AM | New interpretation | See changes |
80 | New Interpretation | 08/07/2017 3:22 PM | New interpretation | See changes |
79 | New Interpretation | 08/07/2017 3:21 PM | New interpretation | See changes |
62 | New Interpretation | 08/07/2017 11:33 AM | New interpretation | See changes |
57 | New Interpretation | 08/07/2017 11:12 AM | New interpretation | See changes |
51 | New Interpretation | 08/07/2017 10:02 AM | New interpretation | See changes |
40 | New Interpretation | 08/04/2017 4:28 PM | New interpretation | See changes |
31 | New Interpretation | 08/02/2017 8:55 AM | New interpretation | See changes |
26 | New Interpretation | 08/01/2017 4:03 PM | New interpretation | See changes |
25 | New Interpretation | 08/01/2017 4:00 PM | New interpretation | See changes |
20 | New Interpretation | 08/01/2017 3:37 PM | New interpretation | See changes |
19 | New Interpretation | 08/01/2017 3:33 PM | New interpretation | See changes |
14 | New Interpretation | 01/27/2017 9:53 PM | Initial version | MET | amplification | See changes |
13 | New Interpretation | 01/27/2017 9:50 PM | Initial version | FGFR4 | amplification | See changes |
12 | New Interpretation | 01/27/2017 9:48 PM | Initial version | FGFR3 | amplification | See changes |
2 | New Interpretation | 01/27/2017 9:18 PM | Initial version | BCL2 | amplification | See changes |
Edit ID | Entry | Edit Type | Comment | Time |
---|---|---|---|---|
403094 | Interpretation 158 | update | Removed E168D | 02/14/2019 3:04 PM |
403091 | Variant 2925 | create | New variant | 02/14/2019 1:37 PM |
403090 | Variant 2924 | create | New variant | 02/14/2019 1:34 PM |
403089 | Variant 2923 | create | New variant | 02/14/2019 1:32 PM |
403088 | Variant 2922 | create | New variant | 02/07/2019 10:35 AM |
403087 | Variant 2921 | create | new variant | 01/30/2019 1:34 PM |
403086 | Variant 2920 | create | new variant | 01/30/2019 1:04 PM |
403084 | Interpretation 251 | update | adding another tumor type | 01/22/2019 2:27 PM |
403081 | Interpretation 228 | update | adding variants to interp so that works with spreadsheet converter | 01/22/2019 2:27 PM |
403070 | Interpretation 2327 | create | new interp | 01/22/2019 2:25 PM |
403059 | Interpretation 2326 | create | New interp | 01/22/2019 2:24 PM |
403050 | Interpretation 2325 | create | new interp | 01/22/2019 2:24 PM |
403043 | Interpretation 2324 | create | new interp | 01/22/2019 2:23 PM |
403030 | Interpretation 2323 | create | new interp for likely benign germline variant | 01/22/2019 2:23 PM |
403019 | Interpretation 2322 | create | new interp | 01/22/2019 2:23 PM |
403012 | Interpretation 198 | update | edited interp | 01/22/2019 2:22 PM |
403002 | Interpretation 2321 | create | new interp | 01/22/2019 2:20 PM |
402995 | Interpretation 2320 | create | new interp | 01/22/2019 1:51 PM |
402983 | Interpretation 2319 | create | new interp | 01/22/2019 1:51 PM |
402977 | Interpretation 2318 | create | new interp | 01/22/2019 1:51 PM |
402975 | Interpretation 168 | update | new variant | 01/22/2019 1:51 PM |
402972 | Interpretation 98 | update | new variant | 01/22/2019 1:50 PM |
402968 | Interpretation 127 | update | updated interp | 01/22/2019 1:50 PM |
402965 | Interpretation 127 | update | variant nomenclature | 01/22/2019 1:50 PM |
402949 | Interpretation 2317 | create | New Interpretation | 01/22/2019 1:49 PM |
402940 | Interpretation 2316 | create | New Interpretation | 01/22/2019 1:48 PM |
402932 | Interpretation 2315 | create | New Interpretation | 01/22/2019 1:44 PM |
402917 | Interpretation 2314 | create | New Interpretation | 01/22/2019 1:44 PM |
402906 | Interpretation 2313 | create | New Interpretation | 01/22/2019 1:43 PM |
402893 | Interpretation 2312 | create | New Interpretation - undifferentiated (anaplastic) thyroid carcinoma | 01/22/2019 1:43 PM |
402879 | Interpretation 2311 | create | New Interpretation | 01/22/2019 1:42 PM |
402865 | Interpretation 2310 | create | New Interpretation | 01/22/2019 1:42 PM |
402855 | Interpretation 2309 | create | New Interpretation | 01/22/2019 1:42 PM |
402843 | Interpretation 2308 | create | New Interpretation | 01/22/2019 1:42 PM |
402833 | Interpretation 2307 | create | New Interpretation | 01/22/2019 1:41 PM |
402821 | Interpretation 2306 | create | New Interpretation | 01/22/2019 1:41 PM |
402812 | Interpretation 2305 | create | New Interpretation | 01/22/2019 1:41 PM |
402805 | Interpretation 120 | update | New Interpretation | 01/22/2019 1:40 PM |
402791 | Interpretation 2304 | create | New Interpretation | 01/22/2019 1:40 PM |
402778 | Interpretation 2303 | create | New Interpretation | 01/22/2019 1:40 PM |
402764 | Interpretation 2302 | create | New Interpretation | 01/22/2019 1:39 PM |
402749 | Interpretation 2301 | create | New Interpretation | 01/22/2019 1:39 PM |
402740 | Interpretation 2300 | create | New Interpretation | 01/22/2019 1:35 PM |
402735 | Interpretation 98 | update | New Interpretation for ATM F858L added separately, unlinked from this interp. | 01/22/2019 1:35 PM |
402714 | Interpretation 2299 | create | New Interpretation | 01/22/2019 1:34 PM |
402699 | Interpretation 2298 | create | New Interpretation | 01/22/2019 1:34 PM |
402688 | Interpretation 2297 | create | New Interpretation | 01/22/2019 1:33 PM |
402678 | Interpretation 2296 | create | New Interpretation | 01/22/2019 1:33 PM |
402670 | Interpretation 2295 | create | New Interpretation | 01/22/2019 1:33 PM |
402663 | Interpretation 2294 | create | New Interpretation | 01/22/2019 1:32 PM |
402652 | Interpretation 2293 | create | New Interpretation | 01/22/2019 1:32 PM |
402639 | Interpretation 2292 | create | New Interpretation | 01/22/2019 1:32 PM |
402628 | Interpretation 2291 | create | New Interpretation | 01/22/2019 1:31 PM |
402617 | Interpretation 113 | update | New Interpretation | 01/22/2019 1:31 PM |
402602 | Interpretation 98 | update | New Interpretation | 01/22/2019 1:30 PM |
402589 | Interpretation 2290 | create | New Interpretation | 01/22/2019 1:29 PM |
402577 | Interpretation 2289 | create | New Interpretation | 01/22/2019 1:29 PM |
402566 | Interpretation 2288 | create | New Interpretation | 01/22/2019 1:26 PM |
402554 | Interpretation 2287 | create | New Interpretation | 01/22/2019 1:25 PM |
402541 | Interpretation 2286 | create | New Interpretation | 01/22/2019 1:25 PM |
402540 | Variant 2919 | create | New Variant | 01/17/2019 4:28 PM |
402539 | Variant 2918 | create | New Variant | 01/17/2019 2:21 PM |
402538 | Variant 2917 | create | New Variant | 01/17/2019 2:16 PM |
402537 | Variant 2916 | create | New Variant | 01/08/2019 10:10 AM |
402535 | Interpretation 2275 | update | update | 01/02/2019 5:50 PM |
402533 | Interpretation 2238 | update | Updated interpretation to include variant from interpretation 2239 | 12/27/2018 2:19 PM |
402532 | Interpretation 2239 | destroy | 12/27/2018 2:18 PM | |
402527 | Variant 292 | update | typo | 12/20/2018 10:14 AM |
402526 | Variant 2915 | create | New Variant | 12/14/2018 7:14 PM |
402525 | Variant 2914 | create | New Variant | 12/14/2018 7:11 PM |
402524 | Variant 2913 | create | New Variant | 12/14/2018 7:08 PM |
402523 | Variant 2912 | create | New Variant | 12/14/2018 7:05 PM |
402522 | Variant 2911 | create | New Variant | 12/14/2018 7:02 PM |
402521 | Variant 2910 | create | New Variant | 12/14/2018 6:59 PM |
402520 | Variant 2909 | create | New Variant | 12/14/2018 6:31 PM |
402519 | Variant 2908 | create | New Variant | 12/14/2018 6:08 PM |
402518 | Variant 2907 | create | New Variant | 12/14/2018 5:57 PM |
402517 | Variant 2906 | create | New Variant | 12/14/2018 4:40 PM |
402516 | Variant 2905 | create | New Variant | 12/14/2018 4:36 PM |
402514 | Interpretation 308 | update | HRAS | Adding Larynx | 12/14/2018 9:07 AM |
402513 | Interpretation 333 | destroy | 12/14/2018 9:07 AM | |
402507 | Interpretation 2208 | update | add tiering information | 12/13/2018 4:08 PM |
402506 | Interpretation 394 | update | add tiering information | 12/13/2018 4:07 PM |
402505 | Variant 2904 | create | New variant | 12/03/2018 12:47 PM |
402504 | Variant 2903 | create | New Variant | 12/03/2018 12:30 PM |
402503 | Variant 2902 | create | New Variant | 11/29/2018 3:26 PM |
402502 | Variant 2901 | create | new variant | 11/21/2018 12:56 PM |
402500 | Interpretation 22 | update | updating KIT interp | 11/12/2018 3:41 PM |
402499 | Interpretation 22 | update | updating KIT interp | 11/12/2018 3:41 PM |
402491 | Interpretation 2285 | update | updating KDM6A interp | 11/12/2018 3:41 PM |
402483 | Interpretation 2285 | create | creating kdm6a interp | 11/12/2018 3:41 PM |
402494 | Interpretation 22 | update | updating KIT interp | 11/12/2018 3:41 PM |
402473 | Interpretation 282 | update | updating jak2 interp | 11/12/2018 3:41 PM |
402466 | Interpretation 56 | update | updating idh2 interp | 11/12/2018 3:41 PM |
402463 | Interpretation 56 | update | updating idh2 interp | 11/12/2018 3:41 PM |
402482 | Interpretation 36 | update | updating jak2 interp | 11/12/2018 3:41 PM |
402479 | Interpretation 36 | update | updating JAK2 interp | 11/12/2018 3:41 PM |
402476 | Interpretation 36 | update | updating jak2 interp | 11/12/2018 3:41 PM |
402469 | Interpretation 30 | update | updating ikzf1 interp | 11/12/2018 3:41 PM |
402467 | Interpretation 30 | update | updating ikzf1 interp | 11/12/2018 3:41 PM |
Disclaimer: You assume full responsibility for all risks associated with using this PMKB website. The IPM makes no guarantee of the comprehensiveness, reliability or accuracy of the information on this website and the IPM assumes no responsibility for errors in the information associated with this web site. Healthcare providers and patients must integrate all clinical and laboratory findings as well as information from a variety of sources before deciding on appropriate clinical care options.